| Ultimate Fit Centre | ||||||
| Tri Check List | ||||||
| In your race bag | Swim | |||||
| Must have | Optional | |||||
| Power bars/gels | Wetsuit | Swim suit | ||||
| Race instructions/maps | Body glide | Extra goggles | ||||
| Food/Water | Goggles | |||||
| First aid/meds you take | Swim Cap | |||||
| Heart rate monitor | Towel | |||||
| Towels | ||||||
| Floor pump | Bike | |||||
| Basic bike tools | Must have | Optional | ||||
| Warm up clothes | Helmet | Bike shorts | ||||
| After race/pre race footwear | Bike shoes | Jersey | ||||
| Sun screen | Sunglasses | Cycling gloves | ||||
| Race number | Pump/CO2 | Body glide | ||||
| Race belt | Spare tubes | Arm warmers | ||||
| Pen | Tools | |||||
| ID | Water bottles | |||||
| Watch | ||||||
| Cool down clothing | Run | |||||
| Must have | Optional | |||||
| Transitions | Shoes | Shorts | ||||
| Socks | Singlet | |||||
| Towel or mat to stand on | Hat/visor | Hydration belt | ||||
| Sun screen | ||||||
| Bars/gels | ||||||
| Extra waterbottle | ||||||
| Race number on race belt | ||||||
Triathlon Check List